From the text version of the infographic:

2025 Stats:
2818	AI-Generated Tracks Flagged or Removed
3656	Total Flagged or Removed Tracks
12.7	GB Data Used by AI-Generated Tracks
2843 	Accounts Which Uploaded Prohibited Audio
 
Cumulative Stats:
4475	AI-Generated Tracks Flagged or Removed
5731	Total Flagged or Removed Tracks
18.93	GB Data Used by AI-Generated Tracks
4113 	Accounts Which Uploaded Prohibited Audio
 
AI Model Breakdown:
Suno AI: 82%
Udio AI: 5%
Riffusion AI: 1%
Other: 12%
	RVC-Based: 0.6%
	Soundful: 0.4%
	Mixed: 0.2%
	Various Other Models: 2.9%
	Unknown: 7.9%